Skip to main content
Status: Operational
Status: Operational
Report Issue

Multipurpose Classroom(1st floor)

Reservations

Fri May 15
Free
Sat May 16
Free
Sun May 17
1
Mon May 18
Free
Tue May 19
Free
Wed May 20
1
Thu May 21
1
Sun · May 17 1:00 pm–4:00 pm In 2 days
Wed · May 20 6:00 pm–8:00 pm In 5 days
Thu · May 21 5:30 pm–8:30 pm In 6 days
Sat · Jun 6 10:00 am–12:00 pm In 3 wks
Sun · Jun 7 1:00 pm–4:00 pm In 3 wks
Wed · Jun 10 6:30 pm–8:30 pm In 4 wks
Thu · Jun 11 5:30 pm–8:30 pm In 4 wks
Sun · Jun 14 12:00 pm–4:00 pm In 4 wks
Wed · Jun 17 6:00 pm–8:30 pm
Sun · Jun 21 1:00 pm–4:00 pm
Thu · Jun 25 5:30 pm–8:30 pm
Sun · Jun 28 10:00 am–5:00 pm
Mon · Jun 29 5:00 pm–7:00 pm
Thu · Jul 2 6:00 pm–8:00 pm
Sun · Jul 5 1:00 pm–4:00 pm
Wed · Jul 15 6:00 pm–8:00 pm
Sun · Jul 19 1:00 pm–4:00 pm
Sun · Aug 2 1:00 pm–4:00 pm
Sun · Aug 16 1:00 pm–4:00 pm
Sun · Aug 30 10:00 am–5:00 pm
Mon · Aug 31 5:00 pm–7:00 pm
Sun · Sep 6 1:00 pm–4:00 pm
Wed · Sep 16 6:00 pm–8:00 pm
Sun · Sep 20 1:00 pm–4:00 pm
Sun · Oct 18 1:00 pm–4:00 pm
Sun · Oct 25 10:00 am–5:00 pm
Mon · Oct 26 5:00 pm–7:00 pm
Sun · Nov 15 1:00 pm–4:00 pm
Wed · Nov 18 6:00 pm–8:00 pm
Sun · Dec 13 10:00 am–5:00 pm
Mon · Dec 14 5:00 pm–7:00 pm
Sun · Dec 20 1:00 pm–4:00 pm
Sat · Mar 28 3:30 pm–7:00 pm
Asher Erwin · Education · GEMS Cohort 24
Thu · May 14 6:00 pm–8:00 pm
Lauren Nwagboli · Staff Activity · GEMS Cohort 25
Associated Slack Channel
Description

Large room with display and 6 tables, seating for 12. Away from noise of the makerspace. Suitable for classes, lectures, gatherings and workshops.