Nonprofits are required to annually file a 990 tax form with the IRS and make it publicly available. Below are our filings and key metrics by year.
Annual Financials & Membership Data
Year | 990 Tax Form | Financial Review | Members Year End | Total Expenses | Membership Revenue | Grants | Donations | Education/Programs | Other Income |
---|---|---|---|---|---|---|---|---|---|
2024 | View 990 Form | View Review | 779 | $646,096 | $367,335 | $23,585 | $45,005 | $91,988 | $56,324 |
2023 | View 990 Form | View Review | 744 | $569,355 | $317,757 | $52,250 | $30,083 | $101,140 | $37,957 |
2022 | View 990 Form | — | 541 | $539,316 | $219,129 | $113,700 | $49,665 | $54,695 | $90,585 |
2021 | View 990 Form | — | 405 | $457,146 | $171,674 | $144,690 | $44,089 | $24,343 | $76,931 |
2020 | View 990 Form | — | 345 | $389,825 | $163,061 | $130,008 | $38,673 | $7,599 | $10,180 |
2019 | View 990 Form | — | 370 | $299,532 | $155,004 | $205,022 | $36,331 | $0 | $11,821 |
2018 | View 990 Form | — | 260 | $300,883 | $84,366 | $216,925 | $7,212 | $0 | $6,032 |
2017 | View 990 Form | — | 200 | $135,935 | $71,558 | $80,459 | $2,499 | $0 | $2,873 |
2016 | View 990 Form | — | 135 | $91,379 | $52,787 | $65,750 | $7,443 | $0 | $4,179 |
2015 | View 990-N Form | — | 94 | $75,834 | $35,802 | $44,250 | $5,557 | $0 | $3,581 |
2014 | View 990-N Form | — | 55 | $28,726 | $23,581 | $0 | $3,830 | $0 | $852 |
2013 | View 990-N Form | — | 34 | $28,135 | $22,150 | $0 | $6,040 | $0 | $81 |
2012 | View 990-N Form | — | 27 | $16,881 | $13,550 | $0 | $10,025 | $0 | $379 |
*Estimated Core Operating Cost per Member is calculated by taking Total Expenses and subtracting one-time capital costs (Equipment and Tools) and direct Education Program expenses. For 2022-2024, an estimated salary for one education staff member was also excluded to better reflect core operational costs. This provides a clearer view of the ongoing cost to support a member, separate from specific, variable program and capital investments. |
You can view our filings and key data going back to our founding in 2012.