Lending Library Insights
Lending library
Dashboard
Real-time snapshot of tool circulation, inventory health, and community impact.
Current Operational Status
Live dataActive loans
Tools currently checked out.
Value on loan
Replacement value currently in members’ hands.
Active borrowers
Members with at least one open loan.
Overdue loans
Loans past their return date. 4 borrower(s) affected
Catalog footprint
Tools worth $29,052.00
Battery packs in use
3 borrowers currently have packs checked out.
Active inventory
Demand & performance
Charts render via Drupal Charts; tables remain for exports and accessibility.
Full lending history
Inventory size & value
Monthly loan volume (12 months)
| Month | Loans |
|---|---|
| Mar 2025 | 36 |
| Apr 2025 | 38 |
| May 2025 | 58 |
| Jun 2025 | 33 |
| Jul 2025 | 44 |
| Aug 2025 | 53 |
| Sep 2025 | 31 |
| Oct 2025 | 43 |
| Nov 2025 | 44 |
| Dec 2025 | 28 |
| Jan 2026 | 25 |
Top categories (last 90 days)
| Category | Loans | Share |
|---|---|---|
| Carpentry | 26 | 20.8% |
| Jobsite | 22 | 17.6% |
| General | 18 | 14.4% |
| Common tools | 16 | 12.8% |
| Sanding | 6 | 4.8% |
| Measurement | 6 | 4.8% |
Tools can belong to multiple categories, so percentages may exceed 100%.
Most borrowed tools (all time)
| Tool name | Total loans |
|---|---|
| Dewalt Laser Level | 60 |
| Dewalt 18GA Brad Nailer | 56 |
| Track Saw Kit | 44 |
| Dewalt Cordless Random Orbit Palm Sander BAG #2 | 43 |
| Dewalt Hedge Trimmer | 42 |
| Dewalt Cordless Random Orbit Palm Sander BAG #1 | 41 |
| Lenox Hole Saw Kit | 41 |
| Drill and Driver Set #3 | 40 |
| Drill and Driver Set #4 | 38 |
| Dewalt Cordless Circular Saw | 35 |
Most borrowed tools (last 365 days)
| Tool name | Loans |
|---|---|
| Dewalt 18GA Brad Nailer | 17 |
| Drill and Driver Set #3 | 15 |
| Dewalt Laser Level | 12 |
| Dewalt SDS Plus Rotary Hammer Drill with Vacuum | 11 |
| Graco Magnum ProX17 Electric TrueAirless Sprayer | 11 |
| Drill and Driver Set #2 | 11 |
| Tile Saw (Dewalt) | 11 |
| Dewalt Cordless Oscillating Multi-Tool | 10 |
| 3x 6" Squeeze Clamps | 10 |
| Drill Bit Set 1 | 10 |
January 2026
Monthly viewNov 5 – Feb 2
90 day viewBattery pool utilization
5 of 29 packs checked out (17.2%)
Checked out
3 borrowers currently have batteries in use.
Ready to lend
Charged and available packs.
Missing or service
Flagged as missing or awaiting maintenance.
Totals pull from the battery entity status field; counts update whenever a transaction borrows or returns a battery.
System lifecycle & usage
Helps forecast losses and replacement needs.
All-time loans
Total checkouts since inception.
System loans per loss
Loans per 1 retired/missing item.
System cost per loan
Loss value amortized per loan.
Retired value
1 items retired.
Missing value
20 items missing.
Membership retention signal
Former members who joined since 2021.
Lifetime value delta
Borrowers vs non-borrowers
Value per loan
13.5 estimated lifetime loans / borrower
| Membership type | Former members | Average length (days) | Median length (days) | Avg. monthly payment | Avg. lifetime value |
|---|---|---|---|---|---|
| Standard | 836 | 311.7 ≈ 10.4 months | 206.0 ≈ 6.9 months | $51.85 | $538.72 |
| Borrowers | 71 | 573.8 ≈ 19.1 months | 517.6 ≈ 17.3 months | $50.76 | $970.87 |
| Non-borrowers | 765 | 287.4 ≈ 9.6 months | 186.4 ≈ 6.2 months | $51.96 | $497.78 |
| Other membership types | 375 | 236.4 ≈ 7.9 months | 117.5 ≈ 3.9 months | $40.61 | $320.01 |
| Borrowers | 28 | 644.9 ≈ 21.5 months | 602.4 ≈ 20.1 months | $44.63 | $959.40 |
| Non-borrowers | 347 | 203.4 ≈ 6.8 months | 106.4 ≈ 3.5 months | $40.11 | $271.95 |
| Sliding Scale | 215 | 298.1 ≈ 9.9 months | 212.3 ≈ 7.1 months | $27.80 | $276.24 |
| Borrowers | 21 | 408.8 ≈ 13.6 months | 312.4 ≈ 10.4 months | $24.05 | $327.72 |
| Non-borrowers | 194 | 286.1 ≈ 9.5 months | 196.1 ≈ 6.5 months | $28.23 | $269.22 |
| Cohort | Former members | Average length (days) | Median length (days) | Avg. monthly payment | Avg. lifetime value |
|---|---|---|---|---|---|
| Former borrowers | 120 | 561.6 ≈ 18.7 months | 501.8 ≈ 16.7 months | $44.66 | $836.04 |
| Former members (no borrower role) | 1306 | 264.9 ≈ 8.8 months | 160.5 ≈ 5.4 months | $45.72 | $403.71 |
Active membership by join year
Share of each join-year cohort that still holds a member role today.
| Join year | Borrowers active | Non-borrowers active |
|---|---|---|
| 2026 | 100.0% 1 of 1 | 98.2% 54 of 55 |
| 2025 | 85.9% 55 of 64 | 55.7% 234 of 420 |
| 2024 | 60.7% 34 of 56 | 25.6% 111 of 433 |
| 2023 | 42.0% 29 of 69 | 15.7% 75 of 479 |
| 2022 | 53.9% 41 of 76 | 11.7% 37 of 317 |
Community impact
All-time unique borrowers